Size Guide
T-Shirt Size Guide
Size | Length (cm) | Length (inches) | Chest (cm) | Chest (inches) | Shoulder (cm) | Shoulder (inches) | Sleeve Length (cm) | Sleeve Length (inches) |
---|---|---|---|---|---|---|---|---|
S | 70 | 27.6 | 57 | 22.5 | 55 | 21.7 | 24 | 9.4 |
M | 72 | 28.3 | 60 | 23.6 | 57 | 22.4 | 24 | 9.4 |
L | 74 | 29.1 | 62 | 24.4 | 59 | 23.2 | 25 | 9.8 |
XL | 76 | 29.9 | 64 | 25.2 | 61 | 24.0 | 26 | 10.2 |
2XL | 80 | 31.5 | 68 | 26.8 | 62 | 24.4 | 26 | 10.2 |
Sweatpants Size Guide
Size | Outseam (cm) | Outseam (inches) | Hip (cm) | Hip (inches) | Waist (cm) | Waist (inches) | Leg Opening (cm) | Leg Opening (inches) |
---|---|---|---|---|---|---|---|---|
M | 104 | 40.9 | 109 | 42.9 | 65 | 25.6 | 25 | 9.8 |
L | 106 | 41.7 | 114 | 44.9 | 70 | 27.6 | 26 | 10.2 |
XL | 108 | 42.5 | 120 | 47.2 | 76 | 29.9 | 27 | 10.6 |
Hoodie Size Guide
Size | Length (cm) | Length (inches) | Chest (cm) | Chest (inches) | Shoulder (cm) | Shoulder (inches) | Sleeve Length (cm) | Sleeve Length (inches) |
---|---|---|---|---|---|---|---|---|
S | 71 | 28.0 | 63 | 24.8 | 59 | 23.2 | 59 | 23.2 |
M | 72 | 28.3 | 66 | 26.0 | 62 | 24.4 | 59 | 23.2 |
L | 76 | 29.9 | 68 | 26.8 | 63 | 24.8 | 60 | 23.6 |
XL | 78 | 30.7 | 70 | 27.6 | 65 | 25.6 | 61 | 24.0 |
2XL | 80 | 31.5 | 74 | 29.2 | 68 | 26.8 | 61 | 24.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" (2.5cm).